Academic Syllabus |
![]() |
| Sr.No. | Department | Year | Effective from the Academic year | View PDF |
|---|---|---|---|---|
| 01. | Chemistry | B.Sc. Ist Year | 2022-23 | Click Here |
| B.Sc. IInd Year | 2023-24 | Click Here | ||
| B.Sc. IIIrd Year | 2015-16 | Click Here | ||
| 02. | Botany | B.Sc. Ist Year | 2022-23 | Click Here |
| B.Sc. IInd Year | 2023-24 | Click Here | ||
| B.Sc. IIIrd Year | 2015-16 | Click Here | ||
| 03. | Zoology | B.Sc. Ist Year | 2022-23 | Click Here |
| B.Sc. IInd Year | 2023-24 | Click Here | ||
| B.Sc. IIIrd Year | 2015-16 | Click Here | ||
| 04. | Physics | B.Sc. Ist Year | 2022-23 | Click Here |
| B.Sc. IInd Year | 2023-24 | Click Here | ||
| B.Sc. IIIrd Year | 2015-16 | Click Here | ||
| 05. | Math. | B.Sc. Ist Year | 2022-23 | Click Here |
| B.Sc. IInd Year | 2023-24 | Click Here | ||
| B.Sc. IIIrd Year | 2015-16 | Click Here | ||
| 06. | Computer Sci. optional | B.Sc. Ist Year | 2022-23 | Click Here |
| B.Sc. IInd Year | 2023-24 | Click Here | ||
| B.Sc. IIIrd Year | 2015-16 | Click Here | ||
| 07. | Microbiology | B.Sc. Ist Year | 2022-23 | Click Here |
| B.Sc. IInd Year | 2023-24 | Click Here | ||
| B.Sc. IIIrd Year | 2015-16 | Click Here | ||
| 08. | B.C.S | B.Sc. Ist Year | 2022-23 | Click Here |
| B.Sc. IInd Year | 2023-24 | Click Here | ||
| B.Sc. IIIrd Year | 2015-16 | Click Here | ||
| 2. Department of Humanities | ||||
| 01. | English | B.A., B.Com & B. Sc. Ist Year | 2022-23 | Click Here |
| B.A. IInd Year | 2023-24 | Click Here | ||
| B.A. IIIrd Year | 2015-16 | Click Here | ||
| 02. | Hindi | B.A., B.Com & B. Sc. Ist Year | 2022-23 | Click Here |
| B.A. IInd Year | 2023-24 | Click Here | ||
| B.A. IIIrd Year | 2015-16 | Click Here | ||
| 03. | Arabic | B.A., B.Com & B. Sc. Ist Year | 2022-23 | Click Here |
| B.A. IInd Year | 2023-24 | Click Here | ||
| B.A. IInd Year Revised | 2014-15 | Click Here | ||
| B.A. IIIrd Year | 2015-16 | Click Here | ||
| M.A. Ist Year | 2022-23 | Click Here | ||
| M.A. IIst Year | 2013-14 | Click Here | ||
| 04. | Economics | Ist Year | 2022-23 | Click Here |
| IInd Year | 2014-15 | Click Here | ||
| IIIrd Year | 2015-16 | Click Here | ||
| 05. | History | Ist Year | 2022-23 | Click Here |
| IInd Year | 2014-15 | Click Here | ||
| IIIrd Year | 2015-16 | Click Here | ||
| 06. | Sociology | Ist Year | 2022-23 | Click Here |
| IInd Year | 2014-15 | Click Here | ||
| IIIrd Year | 2015-16 | Click Here | ||
| 07. | Political Science | Ist Year | 2022-23 | Click Here |
| IInd Year | 2014-15 | Click Here | ||
| IIIrd Year | 2015-16 | Click Here | ||
| 08. | Home science | Ist Year | 2022-23 | Click Here |
| IInd Year | 2014-15 | Click Here | ||
| IIIrd Year | 2015-16 | Click Here | 3. Department of Commerce | |
|
|
||||
| 01. | Commerce | B.Com. Ist Year | 2018-19 | Click Here |
| B.Com. IInd Year | 2019-20 | Click Here | ||
| B.Com. IIIrd Year | 2020-21 | Click Here | ||
| M.Com. I Year | 2018-19 | Click Here | ||
| M.Com. II Year | 2019-20 | Click Here | ||
